By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 431 | 0 | 0 | 2 | 0 | |
| Club Friendly (World) | 3 | 166 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 49 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 30 | 0.91 |
| On target | 6 | 0.18 |
| xG | 2.51 | 0.08 |
| xA | 0.67 | 0.02 |
| Passes | 796 | 24.12 |
| Accurate | 641 | 19.42 |
| Touches | 1395 | 42.27 |
| Dribbles | 9 | 0.27 |
| Duels won | 160 | 4.85 |
| Tackles | 39 | 1.18 |
| Interceptions | 30 | 0.91 |
| Clearances | 114 | 3.45 |
| Fouls | 34 | 1.03 |
| Saves | 0 | 0 |
| Conceded | 40 | 1.21 |

Wolves