Midfielder
| Player | Age | Apps | G | A | YC | RC | Value |
|---|---|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 0 | 0 | €5.0m | |
| 19 | 2 | 0 | 0 | 0 | 0 | €468k | |
| 34 | 0 | 0 | 0 | 0 | 0 | €115k | |
| 23 | 34 | 0 | 1 | 6 | 0 | €1.9m | |
| 24 | 0 | 0 | 0 | 0 | 0 | €29.4m | |
| 19 | 1 | 0 | 0 | 0 | 0 | — | |
| 23 | 1 | 0 | 0 | 0 | 0 | €461k | |
| 23 | 36 | 2 | 3 | 8 | 0 | €14.3m | |
| 35 | 6 | 0 | 0 | 0 | 0 | €936k | |
| 26 | 0 | 0 | 0 | 0 | 0 | €357k | |
| 23 | 19 | 1 | 0 | 3 | 0 | €14.3m | |
| 30 | 0 | 0 | 0 | 0 | 0 | €6.8m | |
| 31 | 0 | 0 | 0 | 0 | 0 | €1.4m |
Defender
| Player | Age | Apps | G | A | YC | RC | Value |
|---|---|---|---|---|---|---|---|
| 26 | 25 | 0 | 2 | 2 | 0 | €3.9m | |
| 31 | 19 | 0 | 0 | 3 | 1 | €4.3m | |
| 25 | 8 | 0 | 0 | 1 | 0 | €1.9m | |
| 26 | 0 | 0 | 0 | 0 | 0 | €374k | |
| 31 | 0 | 0 | 0 | 0 | 0 | €1.7m | |
| 24 | 26 | 2 | 6 | 6 | 0 | €5.9m | |
| 34 | 0 | 0 | 0 | 0 | 0 | €403k | |
| 26 | 0 | 0 | 0 | 0 | 0 | €1.7m | |
| 26 | 0 | 0 | 0 | 0 | 0 | €5.5m | |
| 35 | 32 | 0 | 0 | 5 | 0 | €1.2m | |
| 25 | 34 | 2 | 1 | 2 | 0 | €11.4m | |
| 27 | 0 | 0 | 0 | 0 | 0 | €783k | |
| 29 | 0 | 0 | 0 | 0 | 0 | €3.3m | |
| 22 | 12 | 0 | 0 | 4 | 0 | €3.7m |
Forward
| Player | Age | Apps | G | A | YC | RC | Value |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 0 | 0 | €454k | |
| 33 | 35 | 10 | 2 | 7 | 0 | €2.5m | |
| 28 | 0 | 0 | 0 | 0 | 0 | €1.7m | |
| 27 | 30 | 9 | 3 | 4 | 0 | €9.5m | |
| 32 | 0 | 0 | 0 | 0 | 0 | €553k | |
| 23 | 28 | 4 | 2 | 2 | 0 | €7.6m | |
| 39 | 32 | 3 | 3 | 4 | 0 | €1.5m | |
| 20 | 22 | 2 | 0 | 0 | 0 | €7.7m | |
| 25 | 30 | 2 | 2 | 1 | 0 | €3.8m | |
| 37 | 0 | 0 | 0 | 0 | 0 | €496k | |
| 22 | 29 | 5 | 5 | 2 | 0 | €18.4m |
Goalkeeper
| Player | Age | Apps | G | A | YC | RC | Value |
|---|---|---|---|---|---|---|---|
| 22 | 14 | 0 | 0 | 2 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 38 | 0 | 0 | 2 | 0 | €8.2m | |
| 29 | 0 | 0 | 0 | 0 | 0 | €830k | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | 0 | 0 | — |
Squad
| Player | Age | Apps | G | A | YC | RC | Value |
|---|---|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 0 | 0 | €783k | |
| 30 | 8 | 0 | 0 | 0 | 0 | €922k | |
| 33 | 0 | 0 | 0 | 0 | 0 | €369k | |
| 30 | 5 | 0 | 0 | 0 | 0 | €772k | |
| 35 | 0 | 0 | 0 | 0 | 0 | €328k | |
| 39 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — |
Season figures cover matches with detailed data; see the league stats for full coverage.
Standings Full table
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 |
Barcelona
|
38 | +59 | 94 |
| 2 |
Real Madrid
|
38 | +42 | 86 |
| 3 |
Villarreal
|
38 | +26 | 72 |
| 4 |
Atl. Madrid
|
38 | +18 | 69 |
| 5 |
Betis
|
38 | +11 | 60 |
| 6 |
Celta Vigo
|
38 | +5 | 54 |
| 7 |
Getafe
|
38 | -6 | 51 |
| 8 |
Rayo Vallecano
|
38 | -3 | 50 |
| 9 |
Valencia
|
38 | -9 | 49 |
| 10 |
Real Sociedad
|
38 | -2 | 46 |
| 11 |
Espanyol
|
38 | -12 | 46 |
| 12 |
Ath Bilbao
|
38 | -15 | 45 |
| 13 |
Elche
|
38 | -8 | 43 |
| 14 |
Alaves
|
38 | -12 | 43 |
| 15 |
Sevilla
|
38 | -14 | 43 |
| 16 |
Osasuna
|
38 | -6 | 42 |
| 17 | Mallorca | 38 | -10 | 42 |
| 18 |
Levante
|
38 | -14 | 42 |
| 19 | Girona | 38 | -16 | 41 |
| 20 | Oviedo | 38 | -34 | 29 |
Squad Full squad
Midfielder
Aleix Febas
Andres Antanon
Augusto Solari
Damian Rodriguez
Gabri Veiga
Hugo Burcio
Hugo Gonzalez
Ilaix Moriba
Matias Vecino
Miguel Baeza
Miguel Roman
Orbelin Pineda
Renato Tapia
Defender
Alvaro Nunez
Carl Starfelt
Carlos Dominguez
Fernando Medrano
Javi Galan
Javier Rueda
Jeison Murillo
Jose Fontan
Manu Sanchez
Marcos Alonso
Sergio Carreira
Thomas Carrique
Unai Nunez
Yoel Lago
Forward
Angel Arcos
Borja Iglesias
Carles Perez
Ferran Jutgla
Franco Cervi
Hugo Alvarez
Iago Aspas
Jones El Abdellaoui
Pablo Duran
Thiago Galhardo
Williot Swedberg
Goalkeeper
Squad
